Showing results 1 to 8 of 8
| Judgment Date | Case Type | Case Number | Case Year | Judge Name | Petitioner Name | Respondent Name | Bench Name | View |
|---|---|---|---|---|---|---|---|---|
| 31-Jul-2002 | Original Application (OA) | 1992 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Jaimon Joseph And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 31-Jul-2002 | Original Application (OA) | 1998 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Anil Kumar Yohanan And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 31-Jul-2002 | Original Application (OA) | 1996 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Paras Nath And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 24-Sep-2002 | Original Application (OA) | 2157 | 2002 | Hon'ble Mr. Justice V.S. Aggarwal Chairman | Shashi Kala And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 31-Jul-2002 | Original Application (OA) | 1997 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Vimlesh Trivedi And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 31-Jul-2002 | Original Application (OA) | 1999 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Surinder Kumar Sharma | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 31-Jul-2002 | Original Application (OA) | 1995 | 2002 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Saheb Singh Gahlawat And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
| 30-May-2003 | Review Application (RA) | 160 | 2003 | Hon'ble Mr. Justice V.S. Aggarwal Chairman | Paras Nath And Others | Directorate Of Health Services Government Of Nct Of Delhi And Others | Principal Bench | View... |
Showing results 1 to 8 of 8