Showing results 1 to 9 of 9
| Judgment Date | Case Type | Case Number | Case Year | Judge Name | Petitioner Name | Respondent Name | Bench Name | View |
|---|---|---|---|---|---|---|---|---|
| 20-Sep-2001 | Original Application (OA) | 2577 | 2000 | Hon'ble Mrs. Lakshmi Swaminathan Vice Chairman (J) | Harsh Vardhan Agarwal | The Director General Indian Council Of Medical Research And Others | Principal Bench | View... |
| 2-Aug-2001 | Original Application (OA) | 2576 | 2000 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Harsh Vardhan Agarwal | The Director General Indian Council Of Medical Research And Others | Principal Bench | View... |
| 20-Sep-2000 | Original Application (OA) | 201 | 2000 | Hon'ble Mr. Justice Ashok Agarwal Chairman | Harsh Vardhan Agarwal | The Director General Indian Council Of Medical Research And Others | Principal Bench | View... |
| 30-Apr-2001 | Original Application (OA) | 202 | 2000 | Hon'ble Mrs. Lakshmi Swaminathan Vice Chairman (J) | Harsh Vardhan Agarwal | The Director General Indian Council Of Medical Research And Others | Principal Bench | View... |
| 1-Feb-2002 | Original Application (OA) | 15 | 2000 | Hon'ble Mr. S.A.T. Rizvi Member (A) | Harsh Vardhan Agarwal | The Director General And Others | Principal Bench | View... |
| 21-Sep-2001 | Original Application (OA) | 2511 | 2001 | Hon'ble Mr. M.P. Singh Member (A) | Harsh Vardhan Agarwal | The Director General Indian Council Of Medical Research | Principal Bench | View... |
| 29-Aug-2001 | Contempt Petition (CP) | 346 | 2001 | Hon'ble Mr. Shanker Raju Member (J) | Harsh Vardhan Agarwal | N K Ganguly | Principal Bench | View... |
| 21-Sep-2001 | Review Application (RA) | 192 | 2001 | Hon'ble Mr. V.K. Majotra Member (A) | Harsh Vardhan Agarwal | D G I C M R And Others | Principal Bench | View... |
| 1-Jul-2005 | Original Application (OA) | 2222 | 2003 | Hon'ble Mr. S.A. Singh Member (A) | Harsh Vardhan Agarwal | The Director General India Council Of Medical Research And Another | Principal Bench | View... |
Showing results 1 to 9 of 9